<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outdoor News Daily &#187; Hunting Reports</title>
	<atom:link href="http://outdoornewsdaily.com/index.php/archives/category/hunting-reports/feed" rel="self" type="application/rss+xml" />
	<link>http://outdoornewsdaily.com</link>
	<description>outdoornewsdaily.com</description>
	<lastBuildDate>Sun, 01 Aug 2010 03:43:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Michigan Deer Harvest Decreases Nine Percent in 2009</title>
		<link>http://outdoornewsdaily.com/index.php/archives/12946</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/12946#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:54:09 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=12946</guid>
		<description><![CDATA[Michigan hunters harvested about 9 percent fewer deer in 2009 than they did in the previous season, according to Department of Natural Resources and Environment wildlife biologists.
Hunters killed an estimated 444,047 deer last year, down from 489,922 in 2008, according to the DNRE’s annual mail survey.
Hunters killed 5 percent fewer antlerless deer and 14 percent [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/12946/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>47,539 Turkeys Registered in Wisconsin’s 2010 Spring Turkey Season</title>
		<link>http://outdoornewsdaily.com/index.php/archives/12578</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/12578#comments</comments>
		<pubDate>Wed, 16 Jun 2010 03:12:18 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Hunting Reports]]></category>
		<category><![CDATA[Turkey Hunting News]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=12578</guid>
		<description><![CDATA[Wisconsin hunters registered 47,539 turkeys during the 2010 spring turkey season. The registration total was a 9.6 percent decrease from the 2009 harvest of 52,581 birds.
Zone 1 produced the highest overall turkey harvest at 15,120 birds, followed by Zone 3 with 10,953 turkeys. The best hunter success rate appears to be in Zone 2 with [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/12578/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 West Virginia Spring Gobbler Harvest Tops 10,000</title>
		<link>http://outdoornewsdaily.com/index.php/archives/12434</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/12434#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:24:24 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Hunting Reports]]></category>
		<category><![CDATA[Turkey Hunting News]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=12434</guid>
		<description><![CDATA[Preliminary figures indicate West Virginia hunters harvested 10,006 bearded turkeys statewide during the recently completed 2010 spring gobbler season. This year’s spring harvest is approximately two percent above the 9,787 birds taken in 2009.  It is the first time the spring harvest exceeded 10,000 since 2006.
         [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/12434/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preliminary Deer Harvest Numbers Second Highest On Record</title>
		<link>http://outdoornewsdaily.com/index.php/archives/12257</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/12257#comments</comments>
		<pubDate>Mon, 24 May 2010 02:18:26 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=12257</guid>
		<description><![CDATA[During today’s monthly meeting of the Arkansas Game and Fish Commission, commissioners were briefed on the state’s recent deer season harvest. Brad Miller, AGFC deer program coordinator, told the commission the harvest was up again from the 2008-09 season.
For the second consecutive year, Arkansas deer hunters harvested almost record numbers of deer in The Natural [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/12257/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deer Harvest Declines in South Dakota</title>
		<link>http://outdoornewsdaily.com/index.php/archives/12235</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/12235#comments</comments>
		<pubDate>Fri, 21 May 2010 19:29:33 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=12235</guid>
		<description><![CDATA[South Dakota hunters reported mixed results for the 2009 deer seasons, with weather and unharvested crops playing major roles.
Harvest surveys compiled by the Game, Fish and Parks Department show that last year was the first year the statewide deer harvest has fallen in the last ten years.
GFP Game Harvest Survey Coordinator Corey Huxoll said an [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/12235/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Spring Wild Turkey Season Harvest</title>
		<link>http://outdoornewsdaily.com/index.php/archives/12165</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/12165#comments</comments>
		<pubDate>Sun, 16 May 2010 20:23:35 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Hunting Reports]]></category>
		<category><![CDATA[Turkey Hunting News]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=12165</guid>
		<description><![CDATA[Hunters in Illinois bagged a preliminary statewide total of 16,565 wild turkeys during the 2010 Spring Turkey Season.
The 2010 total compares with the statewide turkey harvest of 15,490 in 2009.  Hunters took a state-record 16,605 turkeys during the spring season in 2006. 
Hunters this spring took a preliminary total of 6,916 wild turkeys during [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/12165/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Spring Turkey Harvest Tops Predictions</title>
		<link>http://outdoornewsdaily.com/index.php/archives/12094</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/12094#comments</comments>
		<pubDate>Tue, 11 May 2010 03:19:45 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Hunting Reports]]></category>
		<category><![CDATA[Turkey Hunting News]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=12094</guid>
		<description><![CDATA[Hunters made the most of the final week of Missouri’s 21-day spring turkey season, shooting 8,263 birds. The last week’s harvest boosted the regular-season tally to 42,254, an increase of 429 from last year.
Top harvest counties for the regular season April 19 through May 9 were Franklin with 872, Texas with 755 and St. Clair [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/12094/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunters Shoot 12,970 Turkeys During Second Week Of Season</title>
		<link>http://outdoornewsdaily.com/index.php/archives/12017</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/12017#comments</comments>
		<pubDate>Wed, 05 May 2010 03:40:34 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Hunting Reports]]></category>
		<category><![CDATA[Turkey Hunting News]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=12017</guid>
		<description><![CDATA[Hunters checked 12,970 wild turkeys during the second week of Missouri’s spring turkey season, boosting the two-week tally slightly above last year’s figure.
Hunters killed 21,021 turkeys during the first week of the season. This brings the tally for the first two weeks to 33,991. Hunters checked 32,607 turkeys during the same period last year.
Top counties [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/12017/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Weather Boosts Missouri Youth Turkey Harvest</title>
		<link>http://outdoornewsdaily.com/index.php/archives/11711</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/11711#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:51:23 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Hunting Reports]]></category>
		<category><![CDATA[Turkey Hunting News]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=11711</guid>
		<description><![CDATA[Young hunters checked 3,945 turkeys during Missouri’s youth turkey season April 10 and 11, thanks in large part to ideal hunting conditions.
Top counties for the youth season were Franklin with 133 turkeys checked, Osage with 101 and Ste. Genevieve with 77. 
Male turkeys gobble most actively on warm, sunny days with moderate wind. Weather during [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/11711/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Archery Buck Harvest Up 19 Percent</title>
		<link>http://outdoornewsdaily.com/index.php/archives/11235</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/11235#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:56:42 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Archery Hunting News]]></category>
		<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=11235</guid>
		<description><![CDATA[Hunters registered 329,103 deer for the 2009 deer hunting seasons. This includes a total antlerless harvest of 191,715 and antlered (buck) harvest of 134,156. The grand total includes 3,232 deer recorded as unknown.
The closely watched total buck harvest for all archery and gun seasons was down 3 percent compared to 2008.
The 2009 archery buck harvest [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/11235/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Deer Harvest Continues at High Rate</title>
		<link>http://outdoornewsdaily.com/index.php/archives/11204</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/11204#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:26:03 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/index.php/archives/11204</guid>
		<description><![CDATA[Hunters harvested approximately 222,800 deer in the 2009 season, virtually the same number as were harvested statewide the previous season, New York State Department of Environmental Conservation (DEC) Commissioner Pete Grannis announced today. The annual deer hunting report also showed that nearly 16,000 14- and 15-year-olds signed up for the &#8220;Junior Big-Game License&#8221;.
Deer Harvest
The 2009 [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/11204/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Announces Bear, Turkey And Deer Harvest Numbers</title>
		<link>http://outdoornewsdaily.com/index.php/archives/11141</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/11141#comments</comments>
		<pubDate>Sun, 28 Feb 2010 03:43:35 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/index.php/archives/11141</guid>
		<description><![CDATA[Wildlife biologists with the Virginia Department of Game and Inland Fisheries (VDGIF) have compiled preliminary figures for deer, turkey, and bear harvests for the 2009-10 fall/winter hunting seasons. The white-tailed deer and wild turkey harvests were largely consistent with last year&#8217;s harvest. As anticipated, the black bear harvest was up, but only slightly. These harvest [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/11141/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware’s Deer Harvest Down Slightly For 2009-10</title>
		<link>http://outdoornewsdaily.com/index.php/archives/11119</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/11119#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:56:46 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>
		<category><![CDATA[Delaware deer harvest]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/index.php/archives/11119</guid>
		<description><![CDATA[Delaware hunters harvested 12,400 deer during the 2009-10 season, an 11 percent drop from the previous season that biologists attributed to poor hunting weather during the two segments of the state’s white-tail deer season that are traditionally the most productive and heavily hunted.
The total was 1,526 fewer deer than were taken in Delaware last year, [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/11119/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Harvest Approximates DNRE Goals in 2009</title>
		<link>http://outdoornewsdaily.com/index.php/archives/11112</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/11112#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:01:42 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/index.php/archives/11112</guid>
		<description><![CDATA[Michigan hunters took 2,026 bears in 2009, a harvest that was about 1.5 percent lower than projections by the Department of Natural Resources and Environment.
In 2008, hunters harvested 2,346 bears.
“The season went really well,” said DNRE bear specialist Adam Bump. “We were very close to our harvest goal statewide.”
Hunters harvested more bears than projected on [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/11112/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final 2009 Minnesota Deer Harvest Numbers Released</title>
		<link>http://outdoornewsdaily.com/index.php/archives/11071</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/11071#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:47:03 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/index.php/archives/11071</guid>
		<description><![CDATA[A strategy to achieve deer population goals by allowing hunters to harvest fewer deer succeeded in 2009, according to final deer harvest numbers the Minnesota Department of Natural Resources (DNR) has released.
Hunters harvested 194,178 deer during the 2009 season. The decline reflects the fact that fewer permits were available to hunters to harvest antlerless deer [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/11071/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Turkey Hunters Register 8,265 Fall Birds</title>
		<link>http://outdoornewsdaily.com/index.php/archives/11024</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/11024#comments</comments>
		<pubDate>Wed, 10 Feb 2010 02:46:16 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Hunting Reports]]></category>
		<category><![CDATA[Turkey Hunting News]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=11024</guid>
		<description><![CDATA[Wisconsin wild turkey hunters registered a total of 8,265 birds during the fall 2009 wild turkey season.
Hunters registered 7,073 birds during the Sept. 12 through Nov. 19 regular season and 1,192 birds during the Nov. 30 through Dec. 31 extended season in turkey zones 1 – 5. In 2008, 10,698 birds were registered in the [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/11024/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandywine Creek State Park Deer Hunt Results</title>
		<link>http://outdoornewsdaily.com/index.php/archives/10906</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/10906#comments</comments>
		<pubDate>Wed, 27 Jan 2010 01:07:44 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=10906</guid>
		<description><![CDATA[The annual two-day managed deer hunt held in December in Brandywine Creek State Park drew 48 hunters who harvested 28 deer, sending about 630 pounds of venison to local food banks to feed Delawareans in need.
Jointly managed by the DNREC Divisions of Fish and Wildlife and Parks and Recreation, the hunt was started in 1994 [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/10906/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Archers Set Deer And Turkey Harvest Records</title>
		<link>http://outdoornewsdaily.com/index.php/archives/10871</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/10871#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:16:28 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>
		<category><![CDATA[Turkey Hunting News]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/index.php/archives/10871</guid>
		<description><![CDATA[Bowhunters might have been looking for ways to feed families and friends. They might have been hunting for charity. Or maybe they are just getting better at what they do. Whatever the reason, Missouri bowhunters checked more than deer and turkeys than ever before during the four-month archery season.
ARCHERY DEER HARVEST SETS RECORD
According to the [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/10871/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009-2010 Deer Harvest Tops Previous Year’s Figure</title>
		<link>http://outdoornewsdaily.com/index.php/archives/10852</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/10852#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:13:27 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=10852</guid>
		<description><![CDATA[Torrential rains, snow and sub-zero temperatures failed to deter Missouri hunters from posting the fourth-largest deer harvest ever, according to the Missouri Department of Conservation.
The 2009-2010 deer season closed Jan. 15 with the end of archery hunting. Altogether, hunters checked 299,461 deer.
The firearms deer season got off to a good start as hunters bagged nearly [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/10852/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Hunter Reports Due Jan. 31</title>
		<link>http://outdoornewsdaily.com/index.php/archives/10848</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/10848#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:08:16 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=10848</guid>
		<description><![CDATA[The Washington Department of Fish and Wildlife (WDFW) is reminding hunters that reports on their hunting activities are due by Jan. 31 for each 2009 black bear, deer, elk, or turkey tag purchased. 
All hunters, whether successful or not, are required to submit activity reports.  Failure to meet the deadline can result in a [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/10848/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Youth Deer Hunt Big Success</title>
		<link>http://outdoornewsdaily.com/index.php/archives/10820</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/10820#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:33:29 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=10820</guid>
		<description><![CDATA[During the Jan. 1-10 extended whitetail firearms deer season, the Kansas Department of Wildlife and Parks (KDWP), in partnership with Claythorne Lodge, K&#038;K Outfitters, and John’s Sporting Goods, provided youth deer hunts for 12 young hunters — six on each of the two days — and accompanying adults. On Saturday, Jan. 2, and Saturday, Jan. [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/10820/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee 2009-10 Deer Seasons in Final Stage</title>
		<link>http://outdoornewsdaily.com/index.php/archives/10714</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/10714#comments</comments>
		<pubDate>Mon, 11 Jan 2010 00:55:25 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/index.php/archives/10714</guid>
		<description><![CDATA[Tennessee’s 2009-10 deer hunting seasons are in their final stage. The statewide season for gun, muzzleloader and archery will conclude Jan. 10 while the Young Sportsman Hunt will be held the weekend of Jan. 16-17.
The second segment of gun season deer began Dec. 19. A total of 26,179 deer have been harvested in the second [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/10714/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Youths Set Deer Harvest Record</title>
		<link>http://outdoornewsdaily.com/index.php/archives/10626</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/10626#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:16:59 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=10626</guid>
		<description><![CDATA[Wind blew, snow flew, and the mercury dropped to bone-chilling depths during the late portion of Missouri’s youth deer hunting season. But in spite of beastly weather, young hunters managed to check nearly as many deer as they did during the same period last year, bringing Missouri’s youth deer harvest to its highest level ever. [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/10626/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Consecutive Record Bear Harvest Reported in Tennessee</title>
		<link>http://outdoornewsdaily.com/index.php/archives/10611</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/10611#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:04:08 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=10611</guid>
		<description><![CDATA[A new record for black bear harvest has been established for 2009, according to Tennessee Wildlife Resources Agency reports.
Through the various seasons this year, the 2009 harvest of 566 surpassed the previous record of 446 set just last year during 2008.
The harvest in each county by season is as follows:
Sept. 26-Oct. 30 archery-only: Blount (4), [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/10611/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri 2009 Muzzleloader Harvest Is Largest In History</title>
		<link>http://outdoornewsdaily.com/index.php/archives/10574</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/10574#comments</comments>
		<pubDate>Thu, 31 Dec 2009 04:56:17 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=10574</guid>
		<description><![CDATA[Hunters set a new record with 15,907 deer killed during the muzzleloader portion of Missouri’s 2009 firearms deer season, Dec. 19-29. This year’s record topped the previous one set in 2007 by 2,535. It topped the 2008 harvest by 5,653.
Top counties for this year’s muzzleloader portion were Osage with 403 deer checked, Oregon with 386 [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/10574/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
