<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outdoor News Daily &#187; Hunting Reports</title>
	<atom:link href="http://outdoornewsdaily.com/index.php/archives/category/hunting-reports/feed" rel="self" type="application/rss+xml" />
	<link>http://outdoornewsdaily.com</link>
	<description>outdoornewsdaily.com</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Maryland DNR Announces Deer Season Harvest for 2011-12</title>
		<link>http://outdoornewsdaily.com/index.php/archives/22894</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/22894#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:24:01 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=22894</guid>
		<description><![CDATA[Maryland deer hunters harvested 98,029 deer during the 2011-2012 bow, muzzleloader and firearm seasons combined. This figure is similar to last year’s harvest of 98,663 deer. The antlered harvest increased 3 percent to 34,416 this year, while the antlerless harvest declined 3 percent to 63,613 deer. The harvest totals include 2,657 sika deer; a 4 [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/22894/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Kentucky Deer Hunting Report</title>
		<link>http://outdoornewsdaily.com/index.php/archives/22811</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/22811#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:01:26 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=22811</guid>
		<description><![CDATA[Kentucky&#8217;s 2011-12 white-tailed deer season ended Jan. 16 with hunters posting the fourth largest overall harvest ever recorded. &#8220;The 119,656 deer taken was the highest total since the 2008-2009 season,&#8221; said Tina Brunjes, deer program coordinator for the Kentucky Department of Fish and Wildlife Resources. &#8220;Good hunting weather may have been a contributing factor to [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/22811/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report hunt results for chance to win special tags</title>
		<link>http://outdoornewsdaily.com/index.php/archives/22691</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/22691#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:45:26 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=22691</guid>
		<description><![CDATA[Hunters need to report the results of most big game and turkey hunts by Jan. 31, 2012. Hunters should complete a report for each and every deer, elk, bear, cougar, pronghorn and turkey tag purchased, even if they didn’t fill their tag or go hunting. The participation and harvest rate information is critical for setting [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/22691/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia Hunters Harvest 2,007 Black Bears</title>
		<link>http://outdoornewsdaily.com/index.php/archives/22652</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/22652#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:07:39 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=22652</guid>
		<description><![CDATA[West Virginia hunters harvested 2,007 black bears during the combined 2011 archery and firearms seasons, according to Paul Johansen, assistant chief in charge of game management for the West Virginia Division of Natural Resources. The preliminary harvest data for the combined 2011 seasons was 16 percent lower than the record harvest of 2,392 established in [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/22652/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri firearms deer harvest just shy of 239,000</title>
		<link>http://outdoornewsdaily.com/index.php/archives/22580</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/22580#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:16:23 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=22580</guid>
		<description><![CDATA[Hunters age 6 through 15 checked 2,193 deer during the late youth hunt Jan. 7 and 8, bringing the total harvest for the 2011-2012 firearms deer season to 238,921 compared to last year’s total of 231,513. The harvest total for last year’s late youth weekend was 1,292. This year’s combined early and late youth season [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/22580/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia Hunters Harvest 132,323 Deer in 2011</title>
		<link>http://outdoornewsdaily.com/index.php/archives/22570</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/22570#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:00:15 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=22570</guid>
		<description><![CDATA[Preliminary counts of game checking tags indicate West Virginia hunters harvested a total of 132,323 white-tailed deer during the recently completed bucks-only, antlerless, muzzleloader, archery and youth/Class Q deer seasons, according to Division of Natural Resources Director Frank Jezioro. This year’s total harvest was 24 percent above the 2010 deer harvest of 106,499. A total [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/22570/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri muzzleloader harvest tops 15,000</title>
		<link>http://outdoornewsdaily.com/index.php/archives/22349</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/22349#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:03:02 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=22349</guid>
		<description><![CDATA[Hunters shot 15,238 deer during the muzzleloader portion of Missouri’s firearms deer season, the second-largest muzzleloader harvest on record. Top harvest counties were Oregon with 314, Franklin with 285 and Callaway with 281. This year’s muzzleloader harvest was up 18 percent from last year and fell just short of the record 15,907 deer checked during [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/22349/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Deer Harvest Down</title>
		<link>http://outdoornewsdaily.com/index.php/archives/22288</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/22288#comments</comments>
		<pubDate>Tue, 27 Dec 2011 00:16:30 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=22288</guid>
		<description><![CDATA[Deer hunters reported taking nearly 70,000 deer during the recently completed shotgun deer seasons. The kill is about 9 percent lower than what was reported in 2010 and about 30 percent below the reported harvest in 2006. The number of licenses issued for these seasons was about the same as in 2010 and 5 percent [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/22288/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hampshire Deer and Bear Hunting Season Results</title>
		<link>http://outdoornewsdaily.com/index.php/archives/22206</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/22206#comments</comments>
		<pubDate>Wed, 21 Dec 2011 04:14:21 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=22206</guid>
		<description><![CDATA[The preliminary numbers for New Hampshire&#8217;s recent deer and bear hunting seasons are in. The estimated statewide deer kill for New Hampshire’s 2011 season was 11,167 deer, up 14% from 2010 (9,759 deer) and the highest harvest since 2007. It appears that the last weeks of the season were quite successful, because as late as [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/22206/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Deer Hunters See Increased Firearm Season Harvest</title>
		<link>http://outdoornewsdaily.com/index.php/archives/22130</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/22130#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:19:20 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=22130</guid>
		<description><![CDATA[Maryland deer hunters experienced a range of weather for the two-week firearm season and harvested an estimated 41,421 deer ─ a 2 percent increase from last year’s harvest of 40,694 deer for the same period. This year’s total included 14,302 antlered deer and 27,119 antlerless deer. Sika deer totals were 455 antlered and 549 antlerless. [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/22130/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky hunters take four black bears in 2011</title>
		<link>http://outdoornewsdaily.com/index.php/archives/22119</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/22119#comments</comments>
		<pubDate>Fri, 16 Dec 2011 01:48:16 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=22119</guid>
		<description><![CDATA[Hunters took four black bears during Kentucky&#8217;s third season for the bruins, held during the weekend of Dec. 10-11. Neil Perkins, of Hallie, Ky., took a 350-pound male bear in Letcher County that is the heaviest bear taken since Kentucky&#8217;s first bear season in 2009, said Steven Dobey, bear program coordinator for the Kentucky Department [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/22119/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Carolina mobility impaired deer hunts are big success</title>
		<link>http://outdoornewsdaily.com/index.php/archives/22045</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/22045#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:25:23 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=22045</guid>
		<description><![CDATA[Mobility impaired hunters were once again treated to a unique opportunity to take part in two special deer hunts this year on 43 well-managed and exclusive, private tracts of land in the Upstate. During 2011 at the two special hunts, 43 hosts provided opportunities for 167 hunters in Cherokee, Laurens, Newberry, Spartanburg and Union counties. [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/22045/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coshocton County Leads Ohio 2011 Deer Gun Harvest</title>
		<link>http://outdoornewsdaily.com/index.php/archives/22037</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/22037#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:08:29 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=22037</guid>
		<description><![CDATA[Ohio hunters took 90,282 white-tailed deer during the state&#8217;s popular, week-long deer-gun season, which ran November 28 through December 4, according to the Ohio Department of Natural Resources (ODNR), Division of Wildlife. In 2010, hunters checked a total of 105,034 deer during the same time period. “Hunters clearly took advantage of the weather as the [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/22037/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Deer Season Hunters Harvest Report</title>
		<link>http://outdoornewsdaily.com/index.php/archives/22034</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/22034#comments</comments>
		<pubDate>Sat, 10 Dec 2011 03:49:38 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=22034</guid>
		<description><![CDATA[The Department of Natural Resources has indicated the 2011 firearm deer season harvest appears to have increased slightly compared to the 2010 season. Southern Michigan is the only region where final firearm harvest figures are expected to decrease. Preliminary estimates are based on cumulative reports from the field, license sales figures, and check station activity, [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/22034/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Firearm Deer Season Preliminary Harvest of 97,760</title>
		<link>http://outdoornewsdaily.com/index.php/archives/21995</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/21995#comments</comments>
		<pubDate>Thu, 08 Dec 2011 03:25:23 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=21995</guid>
		<description><![CDATA[Firearm deer hunters in Illinois took a preliminary total of 97,760 deer during the seven-day firearm deer season on Nov. 18-20 and Dec. 1-4, the Illinois Department of Natural Resources (IDNR) announced today. This year’s preliminary firearm season harvest total compares with the 98,944 deer taken during the 2010 firearm season. The preliminary second-season (Dec. [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/21995/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antlered female deer crop up in Missouri</title>
		<link>http://outdoornewsdaily.com/index.php/archives/21943</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/21943#comments</comments>
		<pubDate>Sun, 04 Dec 2011 02:39:43 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=21943</guid>
		<description><![CDATA[The Kinks didn’t have white-tailed deer in mind when they wrote the lyrics to rock song “Lola,” but five antlered female deer reported to the Missouri Department of Conservation (MDC) lend new meaning to the phrase, “It’s a mixed-up, muddled-up, shook-up world.” MDC Resource Scientist Emily Flinn specializes in deer biology. She says she has [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/21943/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nebraska Deer Harvest Numbers Reveal New State Record</title>
		<link>http://outdoornewsdaily.com/index.php/archives/21937</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/21937#comments</comments>
		<pubDate>Sun, 04 Dec 2011 02:09:40 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=21937</guid>
		<description><![CDATA[The state saw a record November deer harvest in 2011, according to preliminary data from the Nebraska Game and Parks Commission. The harvest of 64,548 deer was an increase of 865 from last year. The harvest total comprises deer taken Nov. 12-22 with firearm, archery and Season Choice permits. Harvest in Game and Parks’ northwest [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/21937/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deer, Elk Harvest Lags in West-Central Montana</title>
		<link>http://outdoornewsdaily.com/index.php/archives/21841</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/21841#comments</comments>
		<pubDate>Sun, 27 Nov 2011 22:45:07 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=21841</guid>
		<description><![CDATA[One week remains for big game rifle season, and so far hunter harvest totals for deer are about 25 percent behind this point in the 2010 season in west-central Montana, while elk harvest is only slightly down. Deer harvest lags region-wide, due largely, Montana Fish, Wildlife &#038; Parks Region 2 Wildlife Manager, Mike Thompson, says [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/21841/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November deer harvest in Missouri tops last year’s figure</title>
		<link>http://outdoornewsdaily.com/index.php/archives/21839</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/21839#comments</comments>
		<pubDate>Sun, 27 Nov 2011 22:40:40 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=21839</guid>
		<description><![CDATA[Hunters checked 190,089 deer during Missouri’s 11-day November firearms deer hunt, slightly surpassing last year’s figure despite a slow start on opening weekend. Extremely windy weather, combined with reduced deer populations in some areas, dropped the opening-weekend harvest 10,000 below the 2010 figure. Hunters persevered, however, and more than made up lost ground in the [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/21839/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri deer harvest tops last year</title>
		<link>http://outdoornewsdaily.com/index.php/archives/21815</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/21815#comments</comments>
		<pubDate>Thu, 24 Nov 2011 07:26:22 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=21815</guid>
		<description><![CDATA[Hunters checked 190,089 deer during Missouri’s 11-day November firearms deer hunt, slightly surpassing last year’s figure despite a slow start on opening weekend. Extremely windy weather, combined with reduced deer populations in some areas, dropped the opening-weekend harvest 10,000 below the 2010 figure. Hunters persevered, however, and more than made up lost ground in the [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/21815/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Hunters Register 112,581 Deer Opening Weekend</title>
		<link>http://outdoornewsdaily.com/index.php/archives/21800</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/21800#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:41:14 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=21800</guid>
		<description><![CDATA[More than 600,000 hunters were on their stands Saturday morning eagerly waiting the opening moment of the 2011 gun deer season. By the end of the weekend, a preliminary call-in tally showed hunters registered 112,581 deer over the two day period. “As I listened to deer hunters over the opening weekend, there is a lot [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/21800/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Firearm Deer Season Report</title>
		<link>http://outdoornewsdaily.com/index.php/archives/21788</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/21788#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:51:19 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=21788</guid>
		<description><![CDATA[Hunters in Illinois harvested a preliminary total of 66,501 deer during the opening weekend of the 2011 Illinois Firearm Deer season on Nov. 18-20, the Illinois Department of Natural Resources (IDNR) announced today. The seven-day firearm season will conclude on Dec. 1-4. The preliminary total for the first three days of the 2011 firearm season [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/21788/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hampshire Deer Hunting Season Update</title>
		<link>http://outdoornewsdaily.com/index.php/archives/21784</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/21784#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:45:02 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=21784</guid>
		<description><![CDATA[New Hampshire’s regular firearms deer hunting is going well, as hunters look forward to time afield during the Thanksgiving holiday weekend. Through November 13, 2011, hunters had taken an estimated 6,653 deer in New Hampshire, very similar to the 6,729 registered at this point in the 2010 season. “Thanksgiving week should continue to provide good [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/21784/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Firearm Deer Hunting Reports</title>
		<link>http://outdoornewsdaily.com/index.php/archives/21778</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/21778#comments</comments>
		<pubDate>Tue, 22 Nov 2011 02:55:18 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Deer Hunting News]]></category>
		<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=21778</guid>
		<description><![CDATA[The 2011 firearm deer season opened Tuesday, Nov. 15, and impressions regarding deer observations, hunting activity, and check station operations from the first few days of the season have been compiled by the Department of Natural Resources. Overall, hunting activity started slow but appeared to increase later in the week and over the weekend. Deer [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/21778/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Hunters shoot 89,000 deer on opening weekend</title>
		<link>http://outdoornewsdaily.com/index.php/archives/21730</link>
		<comments>http://outdoornewsdaily.com/index.php/archives/21730#comments</comments>
		<pubDate>Sat, 19 Nov 2011 16:56:38 +0000</pubDate>
		<dc:creator>NewsEngine</dc:creator>
				<category><![CDATA[Hunting Reports]]></category>

		<guid isPermaLink="false">http://outdoornewsdaily.com/?p=21730</guid>
		<description><![CDATA[Hunters checked 89,728 deer during the opening weekend of Missouri’s November firearms deer hunt, a decrease of 8.3 percent from 2010. Resource Scientist Jason Sumners, with the Missouri Department of Conservation (MDC), said weather played a role in this year’s decrease, but attributed a longer declining trend to shrinking deer numbers in some parts of [...]]]></description>
		<wfw:commentRss>http://outdoornewsdaily.com/index.php/archives/21730/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

